Parameter
Parameter
Product Name: L-Cysteine hydrochloride monohydrate | Quantity:1000kgs | Batch No:200208008 |
Producing date: 2020.02.08 | Sampling date: 2020.02.09 | Send out date: 2020.02.10 |
Reference standard: AJI92 | Package: 25kg/drum | Expiry date: 2022.02.07 |
Item | Specifications | Test Results |
Assay,% min | 99.0~100.5 | 99.6 |
pH value | 1.5~2.0 | 1.74 |
Specific optical rotation[a]D20° | +5.5°~+70° | +6.0° |
State of solution (Transmittance) | ≥ 98.0% | 99.8% |
Loss on drying,% max | 8.5-12.0 | 11.5 |
Residue on ignition,% max | 0.1 | 0.06 |
Chloride (Cl),% max | 19.89~20.29 | 20.1 |
Sulfate (SO4),% max | 0.02 | <0.02 |
Heavy metals(Pb),% max | 0.001 | <0.001 |
Iron (Fe) , % max | 0.001 | <0.001 |
Ammonium ( NH4), % max | 0.02 | <0.02 |
Arsenic (as As),% max | 0.0001 | <0.0001 |
Conclusion: Agree with the specification of AJI92 |
Product Specification
Other Name: N-Dodecyl-N,N-dimethyl-benzenemethanaminium chloride;
Benzalkonium Chloride; C12-alkylbenzyldimethylammonium Chloride;
Lauryl Dimethyl Benzyl Ammonium Chloride;
Dodecyl / Tetradecyl Dimethyl Benzyl Ammonium Chloride;
CAS No. : 8001-54-5, 63449-41-2, 139-07-1
Molecular Formula: [C12-12H25-29-N+(CH3)2CH2-C6H6]CL- Characteristics
light yellow liquid with perfume odor; easily soluble in water; good chemical stability; good resistance to heat and light, no volatileness.
Compatible with cationic, amphoteric and nonionic surfactants, however, not with anionic surfactant.
Excellent bactericidal and antibacterial effect.
Parameter
Product Name: L-Cysteine hydrochloride monohydrate | Quantity:1000kgs | Batch No:200208008 |
Producing date: 2020.02.08 | Sampling date: 2020.02.09 | Send out date: 2020.02.10 |
Reference standard: AJI92 | Package: 25kg/drum | Expiry date: 2022.02.07 |
Item | Specifications | Test Results |
Assay,% min | 99.0~100.5 | 99.6 |
pH value | 1.5~2.0 | 1.74 |
Specific optical rotation[a]D20° | +5.5°~+70° | +6.0° |
State of solution (Transmittance) | ≥ 98.0% | 99.8% |
Loss on drying,% max | 8.5-12.0 | 11.5 |
Residue on ignition,% max | 0.1 | 0.06 |
Chloride (Cl),% max | 19.89~20.29 | 20.1 |
Sulfate (SO4),% max | 0.02 | <0.02 |
Heavy metals(Pb),% max | 0.001 | <0.001 |
Iron (Fe) , % max | 0.001 | <0.001 |
Ammonium ( NH4), % max | 0.02 | <0.02 |
Arsenic (as As),% max | 0.0001 | <0.0001 |
Conclusion: Agree with the specification of AJI92 |
Product Specification
Other Name: N-Dodecyl-N,N-dimethyl-benzenemethanaminium chloride;
Benzalkonium Chloride; C12-alkylbenzyldimethylammonium Chloride;
Lauryl Dimethyl Benzyl Ammonium Chloride;
Dodecyl / Tetradecyl Dimethyl Benzyl Ammonium Chloride;
CAS No. : 8001-54-5, 63449-41-2, 139-07-1
Molecular Formula: [C12-12H25-29-N+(CH3)2CH2-C6H6]CL- Characteristics
light yellow liquid with perfume odor; easily soluble in water; good chemical stability; good resistance to heat and light, no volatileness.
Compatible with cationic, amphoteric and nonionic surfactants, however, not with anionic surfactant.
Excellent bactericidal and antibacterial effect.