Our main products are Sweeteners, Acidity Regulator, Antioxidants, Thickeners, Preservatives, Colors, Proteins,
Emulsifiers, Flavour Enhancer, Nutrition Enhancer, Phosphates and etc.
Items | Inspection | Result |
Appearance | White or light yellow crystalline powder | Passed |
Content(%) | 98.5% Min | 98.52% |
Loss on Drying% | ≤1.0% | 0.53% |
Burn draff | ≤0.3% | 0.14% |
Heavy metal(Pb%) | ≤0.003% | 0.0010% |
PH | 5.0-6.0 | 5.68 |
Specific rotation | +18.0 °~+21.5 ° | +20.32 ° |
Ggranularity | ≥65% | 77% |
Ammonium salt | ≤0.04% | 0.011% |
Arsenic(As2O3%) | ≤0.0002% | 0.0001% |
Related products
Copyright © 2019 Niran BioChemical Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist