Parameter
Our main products are Sweeteners, Acidity Regulator, Antioxidants, Thickeners, Preservatives, Colors, Proteins,
Emulsifiers, Flavour Enhancer, Nutrition Enhancer, Phosphates and etc.
Parameter
Items | Standards |
Purity % | ≥99.0 |
Moisture % | ≤10.0 |
[ α ]D 20 specific rotation | 52.00∽53.50 |
Sulphated ash % | ≤0.25 |
Ph value | 4.0-6.5 |
Chloride(cl-) % | ≤0.01 |
Lead(mg/kg) | ≤0.5 |
Arsenic(mg/kg) | ≤1 |
Copper(mg/kg) | ≤5 |
Total plate count(cfu/g) | ≤3000 |
Coliform group count(MPN/100g) | ≤30 |
Yeastand mould count(cfu/g) | ≤60 |
Salmonella | NONE |
Shigella | NONE |
Staphylococcus aureus | NONE |
Copyright © 2019 Niran BioChemical Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist
Product Message