Parameter
Availability: | |
---|---|
Quantity: | |
Parameter
Item | Specification | |
Effective chlorine contant,% ≥ | 60 | 56 |
PH,1% aqueous solution | 6.0-7.0 | 6.0-7.0 |
Unsolvable matter | 0.1 | 0.1 |
Specification | powder;grain size(8-30mesh;20-60mesh);20g/tablet;2g/tablet; 1g/tablet; 5g/tablet; 200g/tablet Etc. | |
Packaging | 25kg/woven bag;1000kg/woven bag;25kg/plastic drum; | |
50kg/plastic drum;50kg/fibre drum |
Parameter
Item | Specification | |
Effective chlorine contant,% ≥ | 60 | 56 |
PH,1% aqueous solution | 6.0-7.0 | 6.0-7.0 |
Unsolvable matter | 0.1 | 0.1 |
Specification | powder;grain size(8-30mesh;20-60mesh);20g/tablet;2g/tablet; 1g/tablet; 5g/tablet; 200g/tablet Etc. | |
Packaging | 25kg/woven bag;1000kg/woven bag;25kg/plastic drum; | |
50kg/plastic drum;50kg/fibre drum |