Parameter
Availability: | |
---|---|
Quantity: | |
Parameter
Item | Specification |
Effective chlorine contant,% ≥ | 90 |
PH,1% aqueous solution | 2.7-3.2 |
Moisture,% | 0.5 |
Specification | 20g/tablet;200g/tablet;2g/tablet; 1g/tablet Etc. |
Packaging | 25kg/woven bag;1000kg/woven bag;25kg/plastic drum; |
50kg/plastic drum;50kg/fibre drum |
Parameter
Item | Specification |
Effective chlorine contant,% ≥ | 90 |
PH,1% aqueous solution | 2.7-3.2 |
Moisture,% | 0.5 |
Specification | 20g/tablet;200g/tablet;2g/tablet; 1g/tablet Etc. |
Packaging | 25kg/woven bag;1000kg/woven bag;25kg/plastic drum; |
50kg/plastic drum;50kg/fibre drum |