107-35-7
500KG
L/C, T/T, D/P, Western Union, Paypal, Money Gram
15-30DAYS
SHANGHAI
HAPPC, KOSHER, HALAL
2 YEARS
Availability: | |
---|---|
Quantity: | |
Glycine food grade
ITEM | STANDARD |
Apperance | White Crystals crystalline powder |
Identification | Positive |
Assay( C2H5NO2) % ( on dried matter) | 98.5-101.5 |
pH Value(5g/100ml in water) | 5.6-6.6 |
Heavy Metals(As Pb) =< % | 0.001 |
Loss on drying =< % | 0.2 |
Residue on ignition(as sulphated ash) =< % | 0.1 |
Chloride(As Cl) =< % | 0.02 |
Sulphate(As SO4) =< % | 0.0065 |
Ammonium(As NH4) =< % | 0.01 |
Arsenic( As As) =< % | 0.0001 |
Lead ( As Pb) =< % | 0.0005 |
Glycine tech grade
ITEM | STANDARD |
Apperance | White Crystals crystalline powder |
Assay( C2H5NO2) % ( on dried matter) | 98.5 |
pH Value(5g/100ml in water) | 5.5-7.0 |
Iron(FE) =< % | 0.03 |
Loss on drying =< % | 0.3 |
Residue on ignition =< % | 0.1 |
What is the price of Glycine?
NIRANBIO is a famous supplier and manufacturer of Glycine in China, and has been corporate with many Glycine suppliers for several years, we can provide you with cost-effective Glycine.
Glycine food grade
ITEM | STANDARD |
Apperance | White Crystals crystalline powder |
Identification | Positive |
Assay( C2H5NO2) % ( on dried matter) | 98.5-101.5 |
pH Value(5g/100ml in water) | 5.6-6.6 |
Heavy Metals(As Pb) =< % | 0.001 |
Loss on drying =< % | 0.2 |
Residue on ignition(as sulphated ash) =< % | 0.1 |
Chloride(As Cl) =< % | 0.02 |
Sulphate(As SO4) =< % | 0.0065 |
Ammonium(As NH4) =< % | 0.01 |
Arsenic( As As) =< % | 0.0001 |
Lead ( As Pb) =< % | 0.0005 |
Glycine tech grade
ITEM | STANDARD |
Apperance | White Crystals crystalline powder |
Assay( C2H5NO2) % ( on dried matter) | 98.5 |
pH Value(5g/100ml in water) | 5.5-7.0 |
Iron(FE) =< % | 0.03 |
Loss on drying =< % | 0.3 |
Residue on ignition =< % | 0.1 |
What is the price of Glycine?
NIRANBIO is a famous supplier and manufacturer of Glycine in China, and has been corporate with many Glycine suppliers for several years, we can provide you with cost-effective Glycine.