Parameter
Parameter
Item | Standard |
Appearance | White or almost white granular powder or transparent crystals |
Water | 3.0-6.0% |
Heavy metals | max. 10ppm |
Lead | max. 1.0ppm |
Sodium | max. 0.3% |
Chlorides | max. 50ppm |
Sulphates | max. 150ppm |
Oxalates | max. 300ppm |
Iron | max. 5.0ppm |
Mercury | max. 1.0ppm |
Arsenic | max. 0.1ppm |
Cadmium | max. 1.0ppm |
Tartrates | Passes test |
PH | 7.5-9.0 |
Acidity or alkalinity | Passes test |
Readily carbonizable substances | Passes test |
Assay (on anhydrous substance) | 99.0-100.5% |
Copyright © 2019 Niran BioChemical Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist
Product Message