Parameter
Our main products are Sweeteners, Acidity Regulator, Antioxidants, Thickeners, Preservatives, Colors, Proteins,
Emulsifiers, Flavour Enhancer, Nutrition Enhancer, Phosphates and etc.
Parameter
Items | Standards |
Assay Content | 99.0%~101.0% |
Loss on Drying(105℃,2h) | 1% Max |
Organic Impurities | 20μg/g |
Impurity A | 0.125% Max |
Impurity B | 20 ppm Max |
Fluoride | 3 ppm Max |
Potassium | 17.0%~21.0% |
Heavy Metals | 1 ppm Max |
Arsenic | 3 ppm Max |
Lead | 1 ppm Max |
Selenium | 10 ppm Max |
Sulfate | 0.1% Max |
PH (1 in 100 solution) | 5.5~7.5 |
Total Plate Count | 200 cfu/g Max |
Coliforms-MPN | 10 MPN/g Max |
Yeast and Moukls | 100 cfu/g Max |
Copyright © 2019 Niran BioChemical Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist
Product Message