Parameter
Availability: | |
---|---|
Quantity: | |
Parameter
Items | Standard |
---|---|
Appearance | White powder without peculiar smell, without the impurity that can be seen by eye |
Solubility | 99% Min |
Total of Isomaltose. Pantose, somaltotriose (dry substance) | 45% Min |
Total of Isomaltooligosaccharide | 90% Min |
Glucose, % | ≤ 1.0% |
Moisture | ≤ 5.0% |
pH | 4.0-6.0 |
Ash | ≤ 0.3% |
Arsenic | ≤ 0.3 ppm |
Lead | ≤ 0.5 ppm |
Bacterium total | ≤ 1500 cfu/g |
E.coli | ≤ 30 MPN/100g |
Pathogen | Not detective |
FAQ
What’s the package of Isomaltooligosaccharide?
Usually we using the woven bag, if you have the special requirements, please tell us freely.
Parameter
Items | Standard |
---|---|
Appearance | White powder without peculiar smell, without the impurity that can be seen by eye |
Solubility | 99% Min |
Total of Isomaltose. Pantose, somaltotriose (dry substance) | 45% Min |
Total of Isomaltooligosaccharide | 90% Min |
Glucose, % | ≤ 1.0% |
Moisture | ≤ 5.0% |
pH | 4.0-6.0 |
Ash | ≤ 0.3% |
Arsenic | ≤ 0.3 ppm |
Lead | ≤ 0.5 ppm |
Bacterium total | ≤ 1500 cfu/g |
E.coli | ≤ 30 MPN/100g |
Pathogen | Not detective |
FAQ
What’s the package of Isomaltooligosaccharide?
Usually we using the woven bag, if you have the special requirements, please tell us freely.