Parameter
Availability: | |
---|---|
Quantity: | |
Parameter
Specification | Application | |
---|---|---|
Model no. | Fat content | |
T34 | 34% | milk tea |
T82 | ||
T30B | 30% | |
T20 | 20% | |
T006 | 34% | |
T40 | 32% | |
T40A | ||
A80 | 26% | |
T32A | 32% | |
T90 | 35% | milk tea(No trans fatty acid) |
T90-1 | ||
F35 | ||
T90A | ||
C32-3 | 32% | coffee |
C40-1/T50 | 35% | coffee, milk tea |
K35B | coffee | |
K35C | ||
K35DN | ||
F20D | 20% | |
F20 | ||
28K | 28% | |
33K | 33% |
F24A | 24% | soluble in cold water |
CS | 20% | |
L30 | 30% | |
35A | 35% | acid-resisting |
30C | 32% | milk tablet |
32B | 32% | |
F10K | 10% | |
F20K | 20% | |
7% | bakery, ice cream, sesame paste | |
10% | ||
15% | ||
20% | ||
25% | ||
28% | ||
30% | ||
35C | 35% | milk fluid |
30S | 30% | |
35S | 35% | baking powder |
A45 | 20% | milk candy |
T70 | 70% | formula milk powder, soy milk |
50% | bakery | |
60% | ||
F50 | 50% | formula milk powder |
K50 | 50% | |
40% | ||
F60 | 60% | |
D26-1 | 26% | bakery, ice cream |
F26K | 26% | |
M005 | 26% | |
M008 | 24% | |
M20/15 | 28% | cheese, milk tablet |
FAQ
How about the validity of the products?
According to the products you ordered.
What’s the difference between Non Dairy Creamer and Milk Powder?
Non Dairy Creamer instead of Milk Powder can enhance the rice cream and ice cream cold food expansion rate;Improve cold drink products structure, mouthfeel soft and delicate;Whiten the product and increase milk flavor more firmness.
Parameter
Specification | Application | |
---|---|---|
Model no. | Fat content | |
T34 | 34% | milk tea |
T82 | ||
T30B | 30% | |
T20 | 20% | |
T006 | 34% | |
T40 | 32% | |
T40A | ||
A80 | 26% | |
T32A | 32% | |
T90 | 35% | milk tea(No trans fatty acid) |
T90-1 | ||
F35 | ||
T90A | ||
C32-3 | 32% | coffee |
C40-1/T50 | 35% | coffee, milk tea |
K35B | coffee | |
K35C | ||
K35DN | ||
F20D | 20% | |
F20 | ||
28K | 28% | |
33K | 33% |
F24A | 24% | soluble in cold water |
CS | 20% | |
L30 | 30% | |
35A | 35% | acid-resisting |
30C | 32% | milk tablet |
32B | 32% | |
F10K | 10% | |
F20K | 20% | |
7% | bakery, ice cream, sesame paste | |
10% | ||
15% | ||
20% | ||
25% | ||
28% | ||
30% | ||
35C | 35% | milk fluid |
30S | 30% | |
35S | 35% | baking powder |
A45 | 20% | milk candy |
T70 | 70% | formula milk powder, soy milk |
50% | bakery | |
60% | ||
F50 | 50% | formula milk powder |
K50 | 50% | |
40% | ||
F60 | 60% | |
D26-1 | 26% | bakery, ice cream |
F26K | 26% | |
M005 | 26% | |
M008 | 24% | |
M20/15 | 28% | cheese, milk tablet |
FAQ
How about the validity of the products?
According to the products you ordered.
What’s the difference between Non Dairy Creamer and Milk Powder?
Non Dairy Creamer instead of Milk Powder can enhance the rice cream and ice cream cold food expansion rate;Improve cold drink products structure, mouthfeel soft and delicate;Whiten the product and increase milk flavor more firmness.