Parameter
71010-52-1
(C6H10O5)n
500 kg
15~20days
Jiangsu
ISO,Kosher,Halal
2 Years
Availability: | |
---|---|
Quantity: | |
Parameter
Items | Specifications |
---|---|
Characteristics | Off-white, odorless, free flowing powder |
Content | 85-108% |
Solubility | Soluble in water to form vicous solution |
Calcium ion test | Pass |
Particle size | ≥95% pass 60 mesh |
Loss on drying | ≤15% |
Ash | ≤15% |
pH value | 5.5-7.5 |
Residue of ethanol | ≤750mg/kg |
Gel strength (1.0% solution) | 450-650g/cm² |
Total Nitrogen | ≤3% |
Lead | ≤2mg/kg |
Mercury | ≤1mg/kg |
Arsenic | ≤2mg/kg |
Cadmium | ≤1mg/kg |
Total bacterial | ≤10000cfu/g |
Yeast & Mold | ≤400cfu/g |
E. Coli | ≤30MPN/100g |
Salmonella | Negative |
Items | Specifications |
---|---|
Characteristics | Off-white, odorless, free flowing powder |
Content | 85-108% |
Solubility | Soluble in water to form vicous solution |
Calcium ion test | Pass |
Sodium ion test | Pass |
Heat Stability test | Pass |
Particle size | ≥95% pass 60 mesh |
Loss on drying | ≤15% |
Ash | ≤15% |
pH value | 5.5-7.5 |
Residue of ethanol | ≤750mg/kg |
Transmittance | ≥76% |
Gel strength (0.5% solution) | 900g/cm² |
Total Nitrogen | ≤1% |
Lead | ≤2mg/kg |
Mercury | ≤1mg/kg |
Arsenic | ≤2mg/kg |
Cadmium | ≤1mg/kg |
Total bacterial | ≤2000cfu/g |
Yeast & Mold | ≤100cfu/g |
E. Coli | ≤30MPN/100g |
Salmonella | Negative |
Gellan Gum-FG (For Suspending Purpose)
Items | Specifications |
---|---|
Characteristics | Off-white, odorless, free flowing powder |
Content | 85-108% |
Solubility | Soluble in water to form vicous solution |
Calcium ion test | Pass |
Sodium ion test | Pass |
Heat Stability test | Pass |
Particle size | ≥95% pass 60 mesh |
Loss on drying | ≤15% |
Ash | ≤15% |
pH value | 5.5-7.5 |
Residue of ethanol | ≤750mg/kg |
Transmittance | ≥76% |
Gel strength (0.5% solution) | 900g/cm² |
Total Nitrogen | ≤1% |
Lead | ≤2mg/kg |
Mercury | ≤1mg/kg |
Arsenic | ≤2mg/kg |
Cadmium | ≤1mg/kg |
Total bacterial | ≤2000cfu/g |
Yeast & Mold | ≤100cfu/g |
E. Coli | ≤30MPN/100g |
Salmonella | Negative |
Why choose NIRANBIO's Gellan Gum?
1. Its colour is bright and natural; |
2. 100% naturally fermented, safe and no side effects; |
3. High colouring value, ranging from 1000u/g to 4000u/g; |
4. Stable and strong colouring ability. |
Parameter
Items | Specifications |
---|---|
Characteristics | Off-white, odorless, free flowing powder |
Content | 85-108% |
Solubility | Soluble in water to form vicous solution |
Calcium ion test | Pass |
Particle size | ≥95% pass 60 mesh |
Loss on drying | ≤15% |
Ash | ≤15% |
pH value | 5.5-7.5 |
Residue of ethanol | ≤750mg/kg |
Gel strength (1.0% solution) | 450-650g/cm² |
Total Nitrogen | ≤3% |
Lead | ≤2mg/kg |
Mercury | ≤1mg/kg |
Arsenic | ≤2mg/kg |
Cadmium | ≤1mg/kg |
Total bacterial | ≤10000cfu/g |
Yeast & Mold | ≤400cfu/g |
E. Coli | ≤30MPN/100g |
Salmonella | Negative |
Items | Specifications |
---|---|
Characteristics | Off-white, odorless, free flowing powder |
Content | 85-108% |
Solubility | Soluble in water to form vicous solution |
Calcium ion test | Pass |
Sodium ion test | Pass |
Heat Stability test | Pass |
Particle size | ≥95% pass 60 mesh |
Loss on drying | ≤15% |
Ash | ≤15% |
pH value | 5.5-7.5 |
Residue of ethanol | ≤750mg/kg |
Transmittance | ≥76% |
Gel strength (0.5% solution) | 900g/cm² |
Total Nitrogen | ≤1% |
Lead | ≤2mg/kg |
Mercury | ≤1mg/kg |
Arsenic | ≤2mg/kg |
Cadmium | ≤1mg/kg |
Total bacterial | ≤2000cfu/g |
Yeast & Mold | ≤100cfu/g |
E. Coli | ≤30MPN/100g |
Salmonella | Negative |
Gellan Gum-FG (For Suspending Purpose)
Items | Specifications |
---|---|
Characteristics | Off-white, odorless, free flowing powder |
Content | 85-108% |
Solubility | Soluble in water to form vicous solution |
Calcium ion test | Pass |
Sodium ion test | Pass |
Heat Stability test | Pass |
Particle size | ≥95% pass 60 mesh |
Loss on drying | ≤15% |
Ash | ≤15% |
pH value | 5.5-7.5 |
Residue of ethanol | ≤750mg/kg |
Transmittance | ≥76% |
Gel strength (0.5% solution) | 900g/cm² |
Total Nitrogen | ≤1% |
Lead | ≤2mg/kg |
Mercury | ≤1mg/kg |
Arsenic | ≤2mg/kg |
Cadmium | ≤1mg/kg |
Total bacterial | ≤2000cfu/g |
Yeast & Mold | ≤100cfu/g |
E. Coli | ≤30MPN/100g |
Salmonella | Negative |
Why choose NIRANBIO's Gellan Gum?
1. Its colour is bright and natural; |
2. 100% naturally fermented, safe and no side effects; |
3. High colouring value, ranging from 1000u/g to 4000u/g; |
4. Stable and strong colouring ability. |