Parameter
Availability: | |
---|---|
Quantity: | |
Parameter
INSPECTION ITEMS | PRODUCT STANDARD | INSPECTION RESULT | |||
Purity % | >99.95 | 99.92 | |||
DMSO Content | ≤0.01 | 0 | |||
Appearance | White Crystalline | White Crystalline | |||
Odor | Odorless | Odorless | |||
Melting Point@760mmHg | 108.5-110.5℃ | 109.6 | |||
Bulk Density g/ml | >0.65 | 0.72 | |||
Water Content% | <0.10 | 0.09 | |||
Total Heavy Metals: ppm | <3 | 0.22 | |||
As ppm | <0.1 | 0 | |||
Cd ppm | <0.1 | 0.04 | |||
Hg ppm | <0.1 | 0.02 | |||
Pbppm | <1 | 0.1 | |||
Residue on Ignition% | <0.01 | <0.01 | |||
Coliform(CFU/g) | Negative | Negative | |||
E.Coli(CFU/g) | Negative | Negative | |||
Yeast/Mold(CFU/g) | <10 | <10 | |||
Salmonella | Negative | Negative | |||
Standard Aerobic Plate | <10 | <10 | |||
Total Aerobic Bacterial Count | <1000 | <1000 | |||
Particle Size | 20-40Mesh | Conform | |||
Conclusion | Conform with specification | ||||
Storage | Store in cool & dry place. Do not freeze. Keep away from strong light and heat. | ||||
Shelf life | 2 years when properly stored |
FAQ
What kinds of certificates can you offer?
Niranbio is an ISO2008 9001 certified company, as for Methyl-Sulfonyl-Methane(MSM), we can offer HAPPC, KOSHER, HALAL Certificates, ect.
Niranbio is both manufacturer and trading company, we are Methyl-Sulfonyl-Methane(MSM) distributor, at the same time, we are manufacturer of other products.
What is the price of Methyl-Sulfonyl-Methane(MSM)?
Niranbio is a famous supplier and manufacturer of Methyl-Sulfonyl-Methane(MSM) in China, and has been corporate with many Methyl-Sulfonyl-Methane(MSM) suppliers for several years, we can provide you with cost-effective Methyl-Sulfonyl-Methane(MSM).
Parameter
INSPECTION ITEMS | PRODUCT STANDARD | INSPECTION RESULT | |||
Purity % | >99.95 | 99.92 | |||
DMSO Content | ≤0.01 | 0 | |||
Appearance | White Crystalline | White Crystalline | |||
Odor | Odorless | Odorless | |||
Melting Point@760mmHg | 108.5-110.5℃ | 109.6 | |||
Bulk Density g/ml | >0.65 | 0.72 | |||
Water Content% | <0.10 | 0.09 | |||
Total Heavy Metals: ppm | <3 | 0.22 | |||
As ppm | <0.1 | 0 | |||
Cd ppm | <0.1 | 0.04 | |||
Hg ppm | <0.1 | 0.02 | |||
Pbppm | <1 | 0.1 | |||
Residue on Ignition% | <0.01 | <0.01 | |||
Coliform(CFU/g) | Negative | Negative | |||
E.Coli(CFU/g) | Negative | Negative | |||
Yeast/Mold(CFU/g) | <10 | <10 | |||
Salmonella | Negative | Negative | |||
Standard Aerobic Plate | <10 | <10 | |||
Total Aerobic Bacterial Count | <1000 | <1000 | |||
Particle Size | 20-40Mesh | Conform | |||
Conclusion | Conform with specification | ||||
Storage | Store in cool & dry place. Do not freeze. Keep away from strong light and heat. | ||||
Shelf life | 2 years when properly stored |
FAQ
What kinds of certificates can you offer?
Niranbio is an ISO2008 9001 certified company, as for Methyl-Sulfonyl-Methane(MSM), we can offer HAPPC, KOSHER, HALAL Certificates, ect.
Niranbio is both manufacturer and trading company, we are Methyl-Sulfonyl-Methane(MSM) distributor, at the same time, we are manufacturer of other products.
What is the price of Methyl-Sulfonyl-Methane(MSM)?
Niranbio is a famous supplier and manufacturer of Methyl-Sulfonyl-Methane(MSM) in China, and has been corporate with many Methyl-Sulfonyl-Methane(MSM) suppliers for several years, we can provide you with cost-effective Methyl-Sulfonyl-Methane(MSM).